| GRCI Regular Bell Schedule | |
| 8:15 – 9:30 | Period 1 |
| 9:30 – 9:35 | Travel time |
| 9:35 – 10:50 | Period 2 |
| 10:50 – 11:50 | Lunch |
| 11:50 – 1:05 | Period 3 |
| 1:05 – 1:10 | Travel time |
| 1:10 – 2:25 | Period 4 |
| GRCI Regular Bell Schedule | |
| 8:15 – 9:30 | Period 1 |
| 9:30 – 9:35 | Travel time |
| 9:35 – 10:50 | Period 2 |
| 10:50 – 11:50 | Lunch |
| 11:50 – 1:05 | Period 3 |
| 1:05 – 1:10 | Travel time |
| 1:10 – 2:25 | Period 4 |
This information expires once printed. Please always refer to the online version for the most current information.